Profaili Isiyolipishwa ya Copper ya Mtoa huduma wa Graphene
●Unene: 9um 12um 18um 35um 70um
●Upana wa kawaida: 1290 mm
●Upana wa anuwai: 200-1340mm, tunaweza kukata kama mahitaji yako
●Kifurushi cha sanduku la mbao
●Kitambulisho: 76 mm, 152 mm
●Urefu: Imebinafsishwa
●Mfano: Bure
●Utoaji: 15-20days
●Vifaa vya juu vya uzalishaji wa foil huzalisha foil mbichi za unene tofauti
●Foil iliyotibiwa ni ya pink
●Nguvu ya juu ya mvutano
●Bidhaa na michakato ya rafiki wa mazingira
●Wasifu wa bure
●Urefu wa juu
●Mtoa huduma wa graphene
●Karatasi ya shaba ya graphene inayotumika kwa magari ya umeme na kuhifadhi nishati, betri za Lithium-ion kwa uzalishaji wa 3C, super capacitor, Lithium-ion super capacitor.
Uainishaji | Kitengo | Sharti | Mbinu ya Mtihani | ||||||
Unene wa majina | um | 9 | 12 | 18 | 35 | 70 | IPC-4562A | ||
Uzito wa Eneo | g/m² | 87±4 | 107±5 | 153±7 | 285± 10 | 585±20 | IPC-TM-650 2.2.12 | ||
Usafi | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Nguvu ya Mkazo | RT(23°C) | Mpa | ≥350 | IPC-TM-650 2.4.18 | |||||
HT(180°C) | ≥200 | ||||||||
Kurefusha | RT(23°C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
HT(180°C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
Kung'aa (60°) |
| ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
| ||
Ukali | S upande | Ra | um | 0.25±0.1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1.5±0.5 | |||||||
M upande | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
Pinholes & porosity | Nambari | No | IPC-TM-650 2.1.2 | ||||||
Kuzuia oksidi kwa joto la juu (200°C) | Dakika | 30 |
Sanduku la mbao Picha ya Kifurushi